| 
        What you see below is the backing plate or engine plate which is .115 
		thick plate (almost 1/8") that came with the scatter shield (take a look 
		and then read the rest). This plate goes between the engine block and 
		scatter shield that should contain a clutch or clutch disc if it were to 
		come apart (or some other related problem from this area) to protect the 
		engine and whoever is riding in the car. And in case you were wondering, 
		this picture is not out of sequence from the others. So how do you get 
		this on with the flywheel installed? You don't!! And I remembered this 
		at 1:00 in the morning and didn't get back to sleep thinking about it 
		that night. Let me explain. 
		 While I was opening the box with the transmission and looking at all 
		the new parts, there was a packing slip that said to check and make sure 
		the big box included what was on the list. I did all that and then 
		worked my over to the McLeod clutch box. After that was the Quicktime 
		scatter shield which was packaged pretty well. The black scatter shield 
		was the first thing you saw when you opened the box and laying inside it 
		were two small bags of hardware containing all the fasteners needed to 
		install it. I looked at them for a moment and then placed them back in 
		the box and closed it.  
		At one in the morning when I woke up, I seemed to be very awake for 
		some reason but didn't know why. A few minutes later it hit me why there 
		were two bags of hardware. If you look at the top portion of the picture 
		below you will see six holes that are above the centerline of the plate. 
		If you look close you can see threads behind that plate which are tapped 
		holes in the engine block. Now towards the bottom half there are many 
		more holes without threads. Those bottom holes attach the bottom portion 
		of the scatter shield using bolts, washer and nuts. And then I 
		remembered from the evening before, each bag of hardware that I looked 
		at were different.  
		Right then I new what that second bag of hardware was for as it 
		contained 'nuts' and the other one didn't. All I could do was shake my 
		head back and forth knowing what I had done - I'd put the cart before 
		the horse and that was the end of sleeping for that night. You see I 
		never took the scatter shield out of the box and the plate that you see 
		below was all wrapped up underneath it so I never saw it (as I shake my 
		head back and forth again while I'm writing this). 
		A few minutes later my focus was on how am I going to get this 
		flywheel off now? What I did was use some pry bars on each side of the 
		flywheel along with some small pieces of aluminum behind them so I 
		wouldn't damage the engine block. After a few minutes of some back and 
		forth prying, it came right off. I had to use a little sand paper on the 
		I.D. to clean off a burr or two but other than that it wasn't to bad.
		 
		It's been such a long time since I've had to deal with a car that had 
		a scatter shield that I forget this was even part of the package. If 
		only I had taken the scatter shield out of the box that night I wouldn't 
		have had to do all this. Maybe next time I'll remember.  
   |